This story is a part of Focal Level iPhone 2022, CNET’s assortment of reports, suggestions and recommendation round Apple’s hottest product.
Apple’s new 2022 iPhone 14 lineup debuted Wednesday at Apple’s “Far Out” occasion, highlighting new cameras throughout the lineup, a bigger non-Professional iPhone 14 Plus and a redesigned notch (also referred to as the Dynamic Island) for the iPhone 14 Professional and iPhone 14 Professional Max.
The lineup will even be the primary to omit a bodily SIM card slot on its US fashions, as an alternative choosing eSIM when activating service with a wi-fi service. Plus, this will even be the primary iPhone lineup to incorporate satellite tv for pc communication for emergency calls when mobile service is not obtainable.
Whereas a number of of those new options might be obtainable throughout the lineup, there are a selection of variations (and costs) for each single mannequin. We have rounded them up on this specs chart, so you’ll be able to immediately examine what’s obtainable throughout every of the 4 new iPhone 14 fashions.
The brand new iPhone lineup was only one a part of Apple’s newest product reveal, with Apple additionally debuting three new Apple Watch fashions with the $249 Apple Watch SE, $399 Apple Watch Sequence 8 and the $799 Apple Watch Extremely. The AirPods Professional additionally acquired a 2022 replace, with Apple claiming it would have longer battery life and improved noise canceling for a similar $249 worth as the unique.
Apple iPhone 14 vs. iPhone 14 Plus vs. iPhone 14 Professional vs. iPhone 14 Professional Max
iPhone 14 | iPhone 14 Plus | iPhone 14 Professional | iPhone 14 Professional Max | |
---|---|---|---|---|
Show measurement, decision | 6.1-inch OLED; 2,532×1,170 pixels | 6.7-inch OLED; 2,778×1,284 pixels | 6.1-inch Tremendous Retina XDR, OLED show, 2,556×1,179 pixels | 6.7-inch Tremendous Retina XDR, OLED show, 2,796×1,290 pixels |
Pixel density | 460 ppi | 458 ppi | 460 ppi | 460 ppi |
Dimensions (Inches) | 5.78 x 2.82 x 0.31 in. | 6.33 x 3.07 x 0.31 in. | 5.81 x 2.81 x 0.31 in. | 6.33 x 3.05 x 0.31 in. |
Dimensions (Millimeters) | 147 x 72 x 7.8mm | 161 x 78 x 7.8mm | 147.5 x 71.5 x 7.85mm | 160.7 x 77.6 x 7.85mm |
Weight (Ounces, Grams) | 6.07 oz.; 172g | 7.16 oz.; 203g | 7.27 oz.; 206g | 8.47 oz.; 240g |
Cellular software program | iOS 16 | iOS 16 | iOS 16 | iOS 16 |
Rear cameras | 12MP (extensive), 12MP (ultrawide) | 12MP (extensive), 12MP (ultrawide) | 48MP (extensive), 12MP (ultrawide), 12MP (telephoto) | 48MP (extensive), 12MP (ultrawide), 12MP (telephoto) |
Entrance-facing digicam | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel |
Video seize | HDR video recording with Dolby Imaginative and prescient as much as 4K at 60 fps | HDR video recording with Dolby Imaginative and prescient as much as 4K at 60 fps | HDR video recording with Dolby Imaginative and prescient as much as 4K at 60 fps | HDR video recording with Dolby Imaginative and prescient as much as 4K at 60 fps |
Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A16 Bionic | Apple A16 Bionic |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
RAM | Undisclosed | Undisclosed | Undisclosed | Undisclosed |
Expandable storage | No | No | No | No |
Battery | Undisclosed; Apple lists 20 hours of video playback | Undisclosed; Apple lists 26 hours of video playback | Undisclosed; Apple lists 29 hours of video playback | Undisclosed; Apple lists 29 hours of video playback |
Fingerprint sensor | No (Face ID) | No (Face ID) | No (Face ID) | No (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Particular options | 5G enabled; MagSafe; waterproof (IP68); wi-fi charging; dual-SIM capabilities (e-SIM) | 5G enabled; MagSafe; waterproof (IP68); wi-fi charging; dual-SIM capabilities (e-SIM) | Dynamic Island; All the time-On show; 5G enabled; MagSafe; waterproof (IP68); wi-fi charging; dual-SIM capabilities (e-SIM) | Dynamic Island; All the time-On show; 5G enabled; MagSafe; waterproof (IP68); wi-fi charging; dual-SIM capabilities (e-SIM) |
Worth off-contract (USD) | $799 (128GB), $899 (256GB), $1,099 (512GB) | $899 (128GB), $999 (256GB), $1,199 (512GB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $1,099 (128GB), $1,199 (256GB), $1,399 (512GB), $1,599 (1TB) |
Worth (GBP) | £849 (128GB) | £949 (128GB) | £1,099 (128GB) | £1,199 (128GB) |
Worth (AUD) | AU$1,399 (128GB) | AU$1,579 (128GB) | AU$1,749 (128GB) | AU$1,899 (128GB) |
GIPHY App Key not set. Please check settings